Massachusetts Chrysler, Dodge, Plymouth, Imperial and DeSoto Dealerships
| MASSACHUSETTS | Dealership Name | Address | City, ZIP | Phone | Early Verified Date | Late Verified Date | Dealer Code |
| | James Stewart Motors, Dodge |   | Athol |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Anderson Chrysler Plymouth, Inc. | 676 Pleasant St. | Attleboro, 02803 | (617)222-4500 | 1-Jan-1973 | 1-Jan-1973 |   |
| | Arnold & Johnson, Dodge |   | Attleboro, 02803 |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Cross & Bracci, Dodge |   | Auburn |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Gervais, Dodge |   | Ayer |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Pleasant Street Garage of Belmont, Dodge |   | Belmont |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dooling's Motors, Dodge |   | Beverly |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Commonwealth Dodge, Inc. | 971 Commonwealth Avenue | BOSTON |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Wally Krueger Motor Sales, Dodge |   | Brif\dgewater |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Cliff Handy, Dodge |   | Brintree |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Brockton Dodge |   | Brockton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Brookfield Motors, Dodge |   | Brookfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Porter Square Dodge |   | Cambridge |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Mystic Bridge Motors, Dodge |   | Chelsea |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Topor Motor Sales, Dodge |   | Chicopee |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Meleen Motors, Dodge |   | Clinton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Westminster Dodge |   | Dorchester |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lavoie Auto Company, Dodge |   | Dudley |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Neptune Motors, Dodge |   | East Boston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Brad's Motors, Dodge |   | Fall River |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Falmouth Auto Sales | 486 Main Street | FALMOUTH |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Twin City Dodge |   | Fitchburg |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | George W. Thurston, Dodge |   | Gloucester |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hartwin Motor Sales, Dodge |   | Greenfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hartwin Motor Sales | 39 Beacon Street | Greenfield, 01301 |   | 5-Jul-1966 | 1-Jan-1972 |   |
| | Bill De Luca Dodge |   | Haverhill |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Whipple Motors, Dodge |   | Hingham |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Pickup Dodge |   | Holyoke |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ozzella Dodge |   | Hopedale |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Airport Motors, Dodge |   | Hyannis |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | John Hamilton, Dodge |   | Kingston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Manzi Auto Sales, Dodge |   | Lawrence |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Manzi Dodge |   | Lowell |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Cargill Motors, Dodge |   | Lynn |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lynnway Dodge |   | Lynne |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Malden Auto Exchange, Dodge |   | Malden |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Old Colony Motors, Dodge |   | Mansfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Fleming Motors, Dodge |   | Marblehead |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hiller Company, Dodge |   | Marion |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Deering-Cote Motors, Dodge |   | Marlboro |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Great Road Garage, Dodge |   | Maynard |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Flammia Brothers, Dodge |   | Medford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Stanley's Motor Sales, Dodge |   | Middleboro |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Natick Dodge |   | Natick |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Donahue Motor Company, Dodge |   | Newburyport |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Silver Lake Motors, Dodge |   | Newton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Windsor Motors, Dodge |   | North Adams |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ashley's Garage, Dodge |   | North Amherst |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Achin's Garage, Dodge |   | North Attleboro |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lang Motor Sales, Dodge |   | Northhampton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Boch Dodge |   | Norwood |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ben David Motors, Dodge |   | Oak Bluffs |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Zabek Motor Sales, Dodge |   | Palmer |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Fay Motor Company, Dodge |   | Peabody |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Shapiro Motors, Dodge |   | Pittsfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Granite Motor Sales, Dodge |   | Quincy |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | North Main Street Garage, Dodge |   | Randolph |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Newhouse Motor Sales, Dodge |   | Reading |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Wolfe-Sullivan of Rockland, Dodge |   | Rockland |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Paul Young Motor, Dodge |   | Scituate |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Greylock Motors, Dodge |   | Sheffield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Knox Bros. Motor Company, Inc. | 645 Broadway | SOMERVILLE |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Goldman Brothers, Dodge |   | South Attleboro |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Cushing Brothers, Dodge |   | South Duxbury |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hampden Dodge, Inc. | 648 State Street | SPRINGFIELD |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Bonded Motors of Stoughton, Dodge |   | Stoughton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Russell Motor Company, Dodge |   | Taunton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dodge Town of Waltham |   | Waltham |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Crawford Motors, Dodge |   | Watertown |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Jules Lowe Dodge |   | West Hartford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | J. L. Harris, Dodge |   | Westboro |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Kenneth S. Pease, Inc. |   | Westfield |   | 1-Jan-1971 | 1-Jan-1971 |   |
| | William J. Taylor & Son, Dodge |   | Westfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Thorp Motor Company, Dodge |   | Weymouth |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lloyd's Garage, Dodge |   | Whitman |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Alda Dodge |   | Woburn |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Worcester Dodge |   | Worcester |   | 1-Jan-1968 | 1-Jan-1968 |   |
889 823
Back to the Dealerships page.
Copyright © 2006 maxwedge.com. All Rights Reserved. Reproduction in whole or in part in any form or medium without express written permission of maxwedge.com is strictly prohibited.
1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
|
|