Maine Chrysler, Dodge, Plymouth, Imperial and DeSoto Dealerships
| MAINE | Dealership Name | Address | City, ZIP | Phone | Early Verified Date | Late Verified Date | Dealer Code |
| | Brooks & Drew, Dodge |   | Augusta |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Atwood Motor Company, Dodge |   | Bangor |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bodwell Motor Sales, Dodge |   | Bath |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Phillip B. Crosby, Dodge |   | Belfast |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Harry B. Center, Dodge |   | Biddleford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Leavitt's Garage, Dodge |   | Boothbay |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bodwell Motors, Dodge |   | Brunswick |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bridges Brothers, Dodge |   | Calais |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Mutual Motors, Dodge |   | Caribou |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Tempestra Motors, Dodge |   | Dexter |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bar Harbor Motor Company, Dodge |   | Ellsworth |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | J. W. & W. D. Barker, Dodge |   | Farmington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Gilman Bouchard, Dodge |   | Fort Kent Mills |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Stan's Service Station, Dodge |   | Greenville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Eastern Motors, Dodge |   | Houlton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Snowdon Motors, Dodge |   | Kennebunk |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Knapp Brothers, Dodge |   | Kingfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Marcel Motors, Dodge |   | Lewiston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | McCormick Motor Company, Dodge |   | Lincoln |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Millard A. Whitney, Dodge |   | Machais |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Joy's Sales & Service, Dodge |   | Mexico |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Moir Auto Sales, Dodge |   | Millinocket |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | North Cumberland Motors, Dodge |   | Naples |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hall Motors, Dodge |   | Newcastle |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hartley Auto Sales, Dodge |   | Pittsfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | The Henley-Kimball Company, Dodge |   | Portland |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Silver's Garage, Dodge |   | Presque Isle |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ellery T. Nelson, Dodge |   | Rockland |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ballenger Automobile Co., Dodge |   | Sanford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Abbott Motors, Dodge |   | Skowhegan |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bessey Motor Sales, Dodge |   | South Paris |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Morrow's Auto Sales, Dodge |   | Van Buren |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Leo's Auto Sales, Dodge |   | Waterville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Marsters Motors, Dodge |   | Westbrook |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Chase's Garage, Dodge |   | York Beach |   | 1-Jan-1968 | 1-Jan-1968 |   |
889 823
Back to the Dealerships page.
Copyright © 2006 maxwedge.com. All Rights Reserved. Reproduction in whole or in part in any form or medium without express written permission of maxwedge.com is strictly prohibited.
1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
|
|