Minnesota Chrysler, Dodge, Plymouth, Imperial and DeSoto Dealerships
| MINNESOTA | Dealership Name | Address | City, ZIP | Phone | Early Verified Date | Late Verified Date | Dealer Code |
| | Farmers Garage |   | Ada |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Northtown Motor Company |   | Aitkin |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Evans Motor Sales |   | Albert Lea |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Saar Motor Sales |   | Alexandria |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | River Motors |   | Anoka |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Holiday Dodge |   | Austin |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Saar Motor Company |   | Bemidji |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Collins & Hanson |   | Benson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Freeway Dodge, Inc. | 8011 Penn Ave. So. | Bloomington |   | 5-Jul-1966 | 1-Oct-1968 |   |
| | Enterline & Sons, Inc. |   | Blue Earth |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Piggott Motors, Inc. |   | Brainerd |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Fredlund Brothers, Inc. |   | Cambridge |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Mittersted Dodge |   | Chaska |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Seaway Motor Company |   | Cloquet |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Main Street Motor Sales |   | Crookston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Delano Motor Company |   | Delano |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Schram Brothers, Inc. |   | Detroit Lakes |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Plaza Dodge, Inc. |   | Duluth |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Leis Motors, Inc. |   | Elbow Lake |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Elk River Motors, Inc. |   | Elk River |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dingmann Motor Company |   | Faribault |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Fergus Dodge, Inc. |   | Fergus Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Jeans Implement, Inc. |   | Forest Lake |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Haugstal Oil & Implement Company |   | Fosston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Johnson Motor Company, Inc. |   | Glencoe |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lyle Monson Motors |   | Granite Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Howard Motor Company |   | Hastings |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hopkins Motor Sales Company | 701 Excelsior Avenue | Hopkins |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Houston Auto Sales |   | Houston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Howard Lake Motors |   | Howard Lake |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Frank Motor Company, Inc. |   | Hutchinson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Whetley Motor Sales |   | International Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Patterson Motor Company |   | Kasson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Danielson's Garage, Inc. |   | Lake Bronson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Trosin Motor Company |   | Lakefield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Guild Equipment, Inc. |   | Little Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | David Motor Company |   | Luverne |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Peters Motor Company |   | Madison |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Betz Motor Company |   | Mahnomen |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Beutz Motors, Inc. |   | Mankato |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Charles H. Lutz Company | 107-109 South Fifth | Marshall |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | North Start Garage, Inc. |   | Milaca |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Anderson Brothers Motor Company | 1201 E. Lake St. | Minneapolis |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | King Dodge Company | 2021 W. Broadway | Minneapolis |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Buysse Motors, Inc. |   | Minneota |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Monte Motor Sales |   | Montevideo |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Highway Motors, Inc. |   | Montgomery |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Balmer Motor Company |   | Moorhead |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Tinker and Johnson, Inc. |   | Mora |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Marvin Fluegel Motots |   | Morris |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Spartz Garage, Inc. |   | Northfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Honzay Brothers Company |   | Olivia |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Oakdale Motors |   | Owatonna |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Theo. Olson Garage |   | P.O. Baudette |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Weaver Motor, Inc. |   | Park Rapids |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Loren Meyer Motors, Inc. |   | Paynesville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Tollefsrud Motor Company |   | Pine River |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | C. J. Amdahl & Sons, Inc. | 515 E. Main Street | Pipestone |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | McCoy-Curran, Inc. |   | Red Wing |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | H &H Motor Company |   | Redwood Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hillcrest Dodge, Inc. |   | Rochester |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dorwart Motor Company |   | Roseau |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Rosemount Dodge |   | Rosemount |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dan Wells Motors |   | Sauk Centre |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | George Allen Garage, Inc. |   | Savage |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Eisenmenger Motors, Inc. |   | Sherburn |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Slayton Chrysler Plymouth-Dodge, Inc. |   | Slayton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Town's Edge Dodge, Inc. |   | South St. Paul |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Marchant Motor Company |   | Spring Valley |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Otto Brothers, Inc. |   | St. Cloud |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | M & M Motors, Inc. |   | St. James |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Midway Dodge | 1013 University Avenue | St. Paul |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Bloom Motor Company |   | Stuillwater |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Sid's Motor Sales |   | Thief River Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Traxinger and Dahl Motor Sales |   | Tracy |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bacon Sales & Service, Inc. |   | Two Harbors |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dependable Motors of Virginia, Inc. |   | Virginia |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bruner's Auto Service |   | Wabasha |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Waconia Dodge |   | Waconia |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Uselman's, Inc. |   | Wadena |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lewer Auto Company |   | Waseca |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Traynor's Service |   | Wells |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | C & P Sales |   | Wheaton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | White Bear Dodge, Inc. |   | White Bear Lake |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Van Nest Motor Company |   | Windon |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Winona Auto Sales |   | Winona |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Conklin Auto Company |   | Winthrop |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Buysse Motors of Worthington, Inc. |   | Worthington |   | 1-Jan-1968 | 1-Jan-1968 |   |
889 823
Back to the Dealerships page.
Copyright © 2006 maxwedge.com. All Rights Reserved. Reproduction in whole or in part in any form or medium without express written permission of maxwedge.com is strictly prohibited.
1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
|
|