New Jersey Chrysler, Dodge, Plymouth, Imperial and DeSoto Dealerships
| NEW JERSEY | Dealership Name | Address | City, ZIP | Phone | Early Verified Date | Late Verified Date | Dealer Code |
| | Coast Dodge, Inc. |   | Asbury Park |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Seashore Motor Company |   | Atlantic City |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Werner's Automotive, Inc. |   | Belford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | The Bergen Motors, Inc. |   | Bergenfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Boyle Motors, Inc. |   | Bloomfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Carigliano Motor Service, Inc. |   | Boonton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Circle Dodge, Inc. |   | Bricktown |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Val's Auto |   | Bridgeton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Pohle, Inc. |   | Burlington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Kabalan Motor Service |   | Cape May |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Cherry Hill Dodge, Inc. | Marlton Pike & Fulton St. | Cherry Hill |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Cinnaminson Dodge, Inc. |   | Cinnaminson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Beloff Motors, Inc. |   | Clifton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Wargo Motors |   | Clinton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Swartz Motors |   | Dover |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | F &H Motors, Inc. |   | Eatontown |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Compton Motors, Inc. |   | Egg Harbor City |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Elizabeth Dodge, Inc. |   | Elizabeth |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Monarch Dodge, Inc. | 600 Newark Avenue | ELIZABETH |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Downer Motor Company |   | Elmer |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Englewood Dodge, Inc. | 60 Rockwood Place | Englewood |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Hamptons Auto Service |   | Flemington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Kulsar's Garage |   | Franklin |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Freehold Dodge, Inc. | Lakewood Road | Freehold |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Meadows Auto Center, Inc. |   | Great Meadows |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Nick's Auto Sales, Inc. |   | Hammonton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Chet Decker Auto Sales |   | Hawthorne |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Solomon Dodge |   | Highstown |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | A-Z-Dodge Motors, Inc. | 1409 Willow Avenue | HOBOKEN |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | A. Z. Dodge Motors, Inc. | 1613 Kennedy Blvd. | Jersey City |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Winfield Motors |   | Jersey City |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Charles O. Singer, Inc. |   | Kearney |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lakewood Motor Center, Inc. |   | Lakewood |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Chandler Motors, Inc. | 100 E. St. George Avenue | Linden |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Livingston Dodge, Inc. |   | Livingston |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Mikan Motors, Inc. | 280 Main Street | Madison |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Manahawkin Auto Sales |   | Manahawkin |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hill Motors, Inc. |   | Manasquan |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Town and Country Dodge, Inc. |   | Matawan |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Barton F. Francis |   | Mercerville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Suburban Dodge, Inc. | 85 Central Avenue | Metchen |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | C. R. Fritsch |   | Millville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dodge-Montclair, Inc. |   | Montclair |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Wiss Auto, Inc. | 16 Pine Street | Morristown |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Black Horse Dodge |   | Mt. Ephraim |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ten Broeck Motors, Inc. |   | New Brunswick |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Newark Dodge, Inc. | 11-21 Sussex Avenue | Newark |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | North Plainfield Dodge, Inc. |   | North Plainfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Surf Motors, Inc. |   | North Wildwood |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Crown Motors, Inc. |   | Ocean City |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | De Maio Dodge, Inc. |   | Orange |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Essex Dodge, Inc. | 36 Main Street | ORANGE |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Ed Kevil Motors, Inc. |   | Paterson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Clayton Amerman, Inc. | Main Street | Peapack |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Boody Motor Company |   | Pedricktown |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Frank Van Syckle, Inc. (Dodge) |   | Perth Amboy |   | 1-Nov-1914 | 1-Jan-1964 |   |
| | Plainfield Dodge, Inc. | 122-30 W. Sixth Street | PLAINFIELD |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Geisel Motors |   | Pleasantville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Tally's Sales & Service, Inc. |   | Point Pleasant |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Arthur J. Turney Motor Company |   | Princeton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Labriola Motors, Inc. | 120 E. Newman Springs Road | Red Bank |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Santangelo Motors, Inc. |   | Ridgefield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Station Motors, Inc. |   | Ridgewood |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Benick Motors | 130 Westfield Avenue | Roselle Park |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Davis Dodge, Inc. |   | Salem |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dolfe Motors, Inc. |   | Somerville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Packin Dodge, Inc. | 215 Valley Street | SOUTH ORANGE |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Knoblock Brothers, Inc. | 164 Prospect Street | South River |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Fowler Motors, Inc. |   | Sparta |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Mid-State Motors |   | Toms River |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Johnnie's Auto Center |   | Totowa Boro |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Capitol Dodge, Inc. |   | Trenton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Betz Union Motors |   | Union |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Martin B. Glauser Dodge Company |   | Vineland |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Clausen Motors |   | Washington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ed Van Ness Motors, Inc. | Route 23 | Wayne |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Arrow Motors | 4900 Kennedy Blvd. | West New York |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Westfield Dodge, Inc. |   | Westfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Wm. E. Rauber, Inc. | 553 Broadway | WESTWOOD |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | Ingram Motors, Inc. |   | Woodbury Heights |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ridge Dodge, Inc. |   | Wood-Ridge |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Pete Cherkos, Inc. |   | Wrightstown |   | 1-Jan-1968 | 1-Jan-1968 |   |
889 823
Back to the Dealerships page.
Copyright © 2006 maxwedge.com. All Rights Reserved. Reproduction in whole or in part in any form or medium without express written permission of maxwedge.com is strictly prohibited.
1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
|
|