Wisconsin Chrysler, Dodge, Plymouth, Imperial and DeSoto Dealerships
| WISCONSIN | Dealership Name | Address | City, ZIP | Phone | Early Verified Date | Late Verified Date | Dealer Code |
| | Langlade Motors, Inc. |   | Antigo |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Appleton Dodge, Inc. |   | Appleton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bautch Motor Sales |   | Arcadia |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Wallie Motor Company |   | Ashland |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Berning Motors, Inc. |   | Baraboo |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Swant Brothers Motor Company |   | Barron |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Beaver Motor Co. Valiant | 101 Haskell St. | Beaver Dam |   | 1-Jan-1960 | 1-Jan-1960 |   |
| | Cleary Motor Company |   | Beaver Dam |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Niles Chrysler-Plymouth |   | Beaver Dam |   | 1-Nov-1965 | 1-Nov-1965 | 63378 |
| | Bryden Motors, Inc. |   | Beloit |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Johnson-Fortnum, Inc. |   | Berlin |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Don Kislinger Motor Sales |   | Black River Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Frank's Auto Sales | 13 Harrison St. | Black River Falls | 267 |   |   |   |
| | Erickson Motor Sales |   | Bloomer |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Nelson and Brindley Motor Sales |   | Boscobel |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ties Motor Sales, Inc. |   | Brodhead |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Miller Motor Sales, Inc. |   | Burlington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Corner Motors, Inc. |   | Cadott |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hundt Implement, Inc. |   | Cashton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Anderson Johnson Motor Company |   | Clear Lake |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Johnson Motor Sales |   | Columbus |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Kalscheur's Garage |   | Cross Plains |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Brown Motor Company |   | Cuba City |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Cifaldi Motors |   | Cumberland |   | 1-Jan-1964 | 1-Oct-2006 | 62393 |
| | Ostby Motors |   | Darlington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Delavan Motors, Inc. |   | Delavan |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dodgeville Motor Car Company |   | Dodgeville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dresser Chrysler-Plymouth |   | Dresser |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bauer Brothers Motor Company, Inc. |   | Durand |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Tomlinson Auto and Marine Company |   | Eagle River |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Howard Milbrath, Inc. |   | East Troy |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | A. E. Rogers Company, Inc. |   | Eau Claire |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Card Motor Company |   | Fairwater |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Crown Sales & Service, Inc. |   | Fond Du Lac |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Gilman Auto Sales |   | Gilman |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | John Ryans, Inc. | 725 Main Street | Green Bay |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Guptill's Dodge Sales & Service |   | Haricon |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Harned Dodge-Chrysler-Plymouth |   | Hartford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Gillis Motors, Inc. |   | Hayward |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Wells Dodge, Inc. |   | Janesville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hicky Motor Sales |   | Jefferson |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Van Lieshout Motor Sales |   | Kaukauna |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dodge Country, Inc. |   | Kenosha |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Downtown Dodge |   | La Crosse |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Rite-Way Oil Company |   | Ladysmith |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Funk Motor Sales |   | Lancaster |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Madison Motors, Inc. | 332 West Johnson | Madison |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Bouril Auto Company |   | Manitowoc |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Chevalier Motors, Inc. |   | Marinette |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Mayne Auto Sales, Inc. |   | Marion |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Deppe Implement and Auto Company |   | Marshall |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Radlinger's Chrysler-Plymouth-Dodge |   | Marshfield |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Strebig Auto Company, Inc. |   | Medford |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Flick Motor Sales |   | Menomonie |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Park City Motors, Inc. |   | Merrill |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Diamond Reo and F.W.D. Truck Sales |   | Milwaukee |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Doering Motor Company | 6317 W. Greenfield Ave. | Milwaukee |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Edwards Motor Co. (Dodge) |   | Milwaukee |   | 14-Nov-2006 | 1-Jan-1964 |   |
| | North Shore Dodge, Inc. | 1325 East Capitol Drive | Milwaukee |   | 5-Jul-1966 | 5-Jul-1966 |   |
| | North Shore Dodge, Inc. | 1433 W. Silver Spring | Milwaukee |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Peters Dodge | 4840 S. 27th St. | Milwaukee |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Quality Plymouth | 3304 W. Villard Ave. | Milwaukee |   | 1-Jan-1960 | 1-Jan-1960 |   |
| | Rank & Son (Valiant) | 3144 N. Green Bay Ave. | Milwaukee |   | 1-Jan-1960 | 1-Jan-1960 |   |
| | University Dodge, Inc. | 3601 W. Wisconsin Ave. | Milwaukee |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Dearth Motors, Inc. |   | Monroe |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hillcrest Service |   | Montello |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Abhold's Garage |   | Mt. Calvary |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Rychnovsky Brothers |   | Neillsville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Knobel Garage |   | New Glarus |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Freiburger's, Inc. |   | New London |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Bernard's Super Service, Inc. |   | New Richmond |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Rietz Motors |   | Oconto |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | John Quaden Dodge, Inc. |   | Okauchee |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Liberty Dodge, Inc. |   | Oshkosh |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | S. E. Lee & Son Dodge Plymouth |   | Osseo |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Town & Country Service, Inc. |   | Owen |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Ball Motor Sales |   | Park Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Northland Chrysler-Plymouth-Dodge |   | Phillips |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hub City Motors, Inc. |   | Plymouth |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | West Side Auto Service |   | Port Washington |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Jenkins Motor Sales, Inc. |   | Portage |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | The Central Garage, Inc. |   | Potter |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dahlke-Fraser, Inc. |   | Poy Sippi |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Prairie Auto Sales, Inc. |   | Prairie Du Chien |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Tarnutzer's (Dodge) |   | Prairie Du Sac |   | 14-Nov-2006 | 1-Jan-1964 |   |
| | Kubiak Motors |   | Pulaski |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Elmwood Motors, Inc. |   | Racine |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Berning Garage |   | Reedsburg |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Farris Motor Co. |   | Rhinelander |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | South Lake Motors |   | Rice Lake |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Buhmeyer's Sales & Service (Dodge) |   | Richland Center |   | 1-Jan-1968 | 1-Feb-1971 |   |
| | A. W. Lund Company |   | River Falls |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lader Auto Service |   | Sharon |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Lasch Motors |   | Shawano |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Seefeld Dodge |   | Sheboygan |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Durand and Randall Motors, Inc. |   | Spooner |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Point Motors, Inc. |   | Stevens Point |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Gilbert Motors |   | Stoughton |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Moeller's Garage Company |   | Sturgeon Bay |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Kapus-Erickson, Inc. | 1318-20 Ogden Avenue | Superior |   | 5-Jul-1966 | 1-Jan-1968 |   |
| | Ehlinger Garage |   | Suring |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Beck Motor Sales |   | Theresa |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Milrace Motors, Ltd. |   | Thiensville |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dailey Chrysler-Plymouth |   | Tomah |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Midland Motors |   | Tomahawk |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | R & G Dodge |   | Two Rivers |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Olson Auto Sales |   | Viroqua |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Watertown Dodge |   | Watertown |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Martin Dodge |   | Waukesha |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Miles S. Loberg |   | Waupaca |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Pautsch Motors |   | Waupun |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Grand Avenue Dodge, Inc. |   | Wausau |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Dodge City | 11333 W. Burleigh St | Wauwatosa | 771-8810 | 1-Jan-1968 | 1-Jan-1972 |   |
| | Hub Auto Sales (Valiant) | 5919 W. National Ave. | West Allis |   | 1-Jan-1960 | 1-Jan-1960 |   |
| | Seefeld Motors |   | West Bend |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Baker's Garage |   | Whitewater |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Warsinske Motor Company |   | Wisconsin Rapids |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Hi-Way Garage |   | Wittenberg |   | 1-Jan-1968 | 1-Jan-1968 |   |
| | Woodruff Motors |   | Woodruff |   | 1-Jan-1968 | 1-Jan-1968 |   |
889 823
Back to the Dealerships page.
Copyright © 2006 maxwedge.com. All Rights Reserved. Reproduction in whole or in part in any form or medium without express written permission of maxwedge.com is strictly prohibited.
1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
|
|